Radio Frequency ID Card
RFID card (Radio Frequency ID Card) also known as Radio Frequency Identification card, is a non-contact automatic identification technology that automatically identifies target objects through radio frequency signals and achieves automatic reading and transmission of data. It is widely used in fields such as access control, logistics management, asset management, electronic payment, and anti-theft systems. The main components of an RFID card include a tag, a reader, and an antenna.
Product Name | Radio Frequency ID Card |
Material | PVC (Also support PETG, PLA, Wood, ABS) |
Size | CR80 (85.5 * 54 mm or 3.375×2.125 inch or 3-3/8 “x 2-1/8”) or customized size |
Thickness | 0.86mm (0.034 inch or 33.86mil), generally customizable to a thickness of no more than 2mm |
Corners | 1/4 corner radius 3.18mm (r=0.125 inch) |
Printing | offset printing, screen printing, UV color printing, digital printing, etc. |
Lamination | Glossy, Matte, Frosted |
Personalization | laser code, serial number, barcode, QR code, magnetic stripe, etc. |
Data Processing | Support encryption and decryption |
Low Frequency Chips (LF) | TK4100, EM4200, EM4305, NXP Hitag 1, NXP Hitag 2, NXP Hitag S, NXP Hitag S256, Atmel T5577/T5567/T5567 |
High Frequency Chips (HF) | Fudan FM11RF08S, NXP Mifare Classic EV1 S50, NXP Mifare Classic EV1 S70, NXP Mifare Ultralight C, NXP Mifare Ultralight EV1, NXP ICODE SLIX, NXP ICODE SLIX 2, NXP ICODE SLIX-L, NXP ICODE SLIX-S, NXP ICODE DNA, NXP MIFARE DESFire, NXP NTAG213/215/216 |
Ultra High Frequency Chips (UHF) | Alien 9662, Alien Higgs3(H3), Impinj Monza 3, NXP UCODE 8 (U8), NXP UCODE 9 (U9) |
Application Scenarios | access cards, payment cards, medical cards, identification cards, visiting cards, library cards, bus cards, animal identification cards, anti-counterfeiting cards, transportation cards, campus cards, garbage classification cards, smart trash cans, elevator cards, parking cards, electronic ticketing, electronic gift vouchers, election cards, membership cards, traceability cards, patrol cards, inspection cards, hotel cards, door lock cards, one card system, etc. |
LF (Low Frequency) | HF (High Frequency) | UHF (Ultra High Frequency) |
125 KHz | 134.2 KHz ISO 11784 / 11785 Read only | R/W Low data speed 1-5cm data reading range Read only one tag at one time Used for access control and animal identification |
13.56 MHz ISO 14443A / 14443B / 15693 (NFC ISO 18092) Read & Write available Regular data speed Available for encryption, some support AES-128 2-10cm data reading range (affected by metal) Multiple tags could be detected at one time |
840-960 MHz ISO ISO 18000-6B / 18000-6C (UHF Class 1 Gen2) Read & Write available High data speed Reach up to 15 meters data reading range Multiple tags could be detected at one time Signal could be easily influenced by metal, water, wall, human body, etc. |